JazzClubsNW is a 501(c)(3) nonprofit dedicated to supporting live jazz performance and educational opportunities in the communities in which we live. Since 2010 we have been creating opportunities for Jazz musicians and supporting students who want to learn how to play Jazz.
What We Do
- We pay musicians for live jazz performances, jam sessions, festivals and special events around the Pacific Northwest.
- We host jam sessions for students, paying professional musicians to lead them, work with the students, and encourage them because we believe the bandstand is the best teacher.
- We support jazz education, with big band nights where students and amateurs play alongside professionals, plus student membership is free.
- We help other communities who want to build a recurring program for supporting live jazz and education.
- We partner with venues who want to present live jazz music and support student programming.
-- We are supported by volunteers, members, sponsors, donations, grants, and special events and fundraisers we produce. We make every effort we can to maximize investing our resources in supporting our mission and programming. You can see where the money goes, or read how we got started.
16 Years and Counting
Since 2010, we've supported professional musicians and created learning opportunities by putting students and pros onstage together as often as possible, because the bandstand is the best teacher. To date, we've hosted 4,834 performances, 1,143 student sessions, and counting.| Year | Performances | Musician Gigs | Student Sessions | Festivals |
|---|---|---|---|---|
| 2026 current year | 256 | 1,049 | 72 | 4 |
| 2025 | 322 | 1,183 | 105 | 4 |
| 2024 | 267 | 980 | 109 | 3 |
| 2023 | 240 | 726 | 71 | 3 |
| 2022 | 236 | 826 | 64 | 3 |
| 2021† | 158 | 630 | 48 | — |
| 2020† | 179 | 672 | 45 | — |
| 2019 | 230 | 954 | 64 | 2 |
| 2018 | 259 | 1,219 | 76 | 3 |
| 2017 | 276 | 1,387 | 76 | 4 |
| 2016 | 287 | 939 | 76 | 4 |
| 2015 | 416 | 1,276 | 77 | 2 |
| 2014 | 427 | 1,271 | 52 | 2 |
| 2013 | 402 | 1,140 | 52 | 2 |
| 2012 | 389 | 1,093 | 52 | 2 |
| 2011 | 346 | 869 | 52 | — |
| 2010 | 144 | 412 | 52 | — |
| Since 2010 | 4,834 | 16,626 | 1,143 | 38 |
Swipe the table sideways for all columns
† In-person sessions paused in March 2020 due to COVID-19. Livestream-only sessions restarted May 2020. The jam sessions went virtual and our produced sessions are counted here.